Comprehensive capabilities for your institution
CDMS supports operational processes across all departments. Each feature delivers measurable benefits across three key areas:
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | |
|
|
✓ | ✓ | |
|
|
✓ | ||
| Confirmation stage for conditional offers or additional information | ✓ | ✓ | |
|
|
✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | |
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | |
|
|
✓ | ✓ | |
|
|
✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
|
|
✓ | ✓ | ✓ |
|
|
✓ | ✓ | |
|
|
✓ | ✓ | |
|
|
✓ | ✓ | |
|
|
✓ | ||
|
|
✓ | ✓ | |
|
|
✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
|
|
✓ | ✓ | |
| Permission-driven access for managing changes to student data | ✓ | ✓ | |
| Ensures all teams work from a single, always up-to-date dataset | ✓ | ✓ | |
| Clear record of attainment, live course progress and module registration | ✓ | ✓ | |
| Interview booking, interview management, interviewer alerts, interview notes and feedback | ✓ | ✓ | ✓ |
| Placement and Placement Supervisor Management | ✓ | ✓ | |
| In-built end-of-year process to allow moving to a new academic year efficiently | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Integration with financial packages such as Xero or Sage Online | ✓ | ✓ | ✓ |
| Automatic creation of new student record in financial packages | ✓ | ✓ | ✓ |
| Student invoice generation and automatic generation of student statements | ✓ | ✓ | ✓ |
| Alerts on student status changes | ✓ | ✓ | ✓ |
| Student finance workflow built into the solution | ✓ | ✓ | ✓ |
| Stripe integration to enable secure online payments for a wide range of transactions | ✓ | ✓ | ✓ |
| Scheduled instalments & other application fees via Stripe | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Online student support questionnaire | ✓ | ✓ | ✓ |
| Workflow that manages student neurodiversity declaration | ✓ | ✓ | ✓ |
| Permission-driven student overview | ✓ | ✓ | |
| Updatable record for student support requirements | ✓ | ✓ | |
| DSA application processing and ongoing support management | ✓ | ✓ | ✓ |
| Learning support plan management | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Online bursary application | ✓ | ✓ | ✓ |
| Online management of bursary applications | ✓ | ✓ | ✓ |
| Integrated workflow for approval of bursary application | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Safeguarding evidence collection and management | ✓ | ✓ | |
| Placements & BAP management | ✓ | ✓ | |
| Banner ID functionality | ✓ | ||
| Ordinand track to allow for easier management of complex student journeys | ✓ | ✓ | |
| Ordination and Curacy placement details | ✓ | ||
| Common Awards functionality | ✓ | ✓ | |
| Diocesan and sponsoring bishops management | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Single data store of all relevant data | ✓ | ✓ | |
| Historical analysis and reporting | ✓ | ✓ | |
| Live analysis and reporting | ✓ | ✓ | ✓ |
| User-friendly presentation of data that is accessible for all users (permission-driven) | ✓ | ||
| Organisation's senior leadership have direct access to data they require | ✓ | ||
| Custom report builder | ✓ | ✓ | |
| Dashboard visualisations for key metrics | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| The CDMS data model is aligned with the HESA Data Futures schema | ✓ | ✓ | |
| Easy HESA data collection via student survey | ✓ | ✓ | ✓ |
| Enables configuration of required fields for HESA returns | ✓ | ✓ | |
| Enables individual view of student record for data validation | ✓ | ✓ | |
| Data validation rules and error checking | ✓ | ✓ | ✓ |
| Field mapping configuration and direct export of XML file | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Supports GDPR compliance | ✓ | ||
| Permission-driven architecture | ✓ | ||
| Supports best practice in data handling and retention | ✓ | ||
| Maintains high levels of data integrity | ✓ | ||
| Reduces errors in data and processes | ✓ | ✓ | |
| Secure collection and storage of data | ✓ | ||
| Consent management | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Automatic creation of user accounts in VLE | ✓ | ✓ | ✓ |
| Automatic module creation and student registration | ✓ | ✓ | ✓ |
| Automatic student data export to VLE | ✓ | ✓ | ✓ |
| Grades added in the VLE are automatically synced | ✓ | ✓ | ✓ |
| Automatic group registration | ✓ | ✓ | |
| Range of data sharing between VLE and CDMS | ✓ | ✓ | |
| Automated pathway-based bulk enrolment | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Students can update their data | ✓ | ✓ | ✓ |
| Students can request extensions, deferrals, or withdrawals and submit documents | ✓ | ✓ | ✓ |
| Easy to use interface for accessing data | ✓ | ||
| Forms for direct communication with the Finance Team | ✓ | ||
| Student handbooks and policies | ✓ | ||
| Extra pages can be added to the Student Portal by CDMS Admins | ✓ | ||
| An annual/session-based enrolment pop-up for confirmation of policies and details | ✓ | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Provides information and photos of faculty members to students | ✓ | ||
| Neurodiversity assessment by Learning Development Tutor | ✓ | ✓ | |
| Faculty Handbook and Training Resources | ✓ | ||
| Faculty policies and procedures | ✓ | ||
| Extra pages can be added to the Faculty Portal by CDMS Admins | ✓ | ||
| Formation group student lists | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Event attendance can be imported into CDMS to allow event attendance tracking | ✓ | ✓ | ✓ |
| Dietary needs collection and management | ✓ | ✓ | |
| Collection and management of mobility and medical information | ✓ | ✓ |
| Feature | Automation | Data Integrity | Efficiency |
|---|---|---|---|
| Automatic creation of library ID in library software | ✓ | ✓ | ✓ |
| Enables the creation of library cards for students | ✓ | ✓ | |
| Shared data between library database and CDMS such as library card number | ✓ | ✓ | |
| Automatically populates fields within the library package | ✓ | ✓ | ✓ |
| Reporting on current alumni | ✓ | ✓ | |
| Alumni consent management | ✓ | ✓ |
Contact us for a demonstration